Alerts This Week
Warning Icon 1 727
Alerts This Week
Warning Icon 1 727

SUSE: 2021:982-3 Important: kube-state-metrics Security Update

suse
Calendar Grey December 12, 2020
Dist Suse Esm H88
SUSE Container Patch Notification: caasp/v4/kube-state-metrics Patch ID: SUSE-CP-2021:1234 incorporates essential security updates.
The container caasp/v4/kube-state-metrics was updated

Summary

Advisory ID: SUSE-SU-2018:2780-1 Released: Mon Nov 26 17:46:10 2018 Summary: Security update for glib2 Type: security Severity: moderate Advisory ID: SUSE-RU-2019:251-1 Released: Wed Feb 6 11:22:43 2019 Summary: Recommended update for glib2 Type: recommended Severity: moderate Advisory ID: SUSE-SU-2019:1594-1 Released: Fri Jun 21 10:17:15 2019 Summary: Security update for glib2

References

References : 1010996 1011548 1071152 1071390 1082318 1087982 1090047 1100369

1102840 1103678 1104902 1107116 1107121 1109160 1111499 1118367

1118368 1125689 1128220 1130873 1130873 1133297 1135114 1137001

1138793 1139459 1139939 1139959 1142733 1146182 1146184 1146991

1148788 1149911 1149995 1151023 1151708 1152590 1152692 1153943

1153946 1154661 1154803 1154803 1154804 1154805 1154871 1154935

1155198 1155205 1155271 1155298 1155327 1155337 1155678 1155819

1156158 1156159 1156205 1156300 1156913 1157051 1157315 1157377

1158336 1158499 1158763 1158830 1159003 1159314 1159928 1160039

1160158 1160160 1160594 1160595 1160735 1160764 1160979 1161168

1161198 1161203 1161215 1161216 1161218 1161219 1161220 1161239

1161262 1161335 ...

Read the Full Advisory

Severity
important
Lowest
Low
Medium
High
Critical

Container Advisory ID : SUSE-CU-2020:790-1
Container Tags : caasp/v4/kube-state-metrics:1.9.3 , caasp/v4/kube-state-metrics:1.9.3-rev1 , caasp/v4/kube-state-metrics:1.9.3-rev1-build1.10.195
Container Release : 1.10.195
Severity : important
Type : security

Get the latest News and Insights

Get the latest Linux and open source security news straight to your inbox.

Your message here