Alerts This Week
Warning Icon 1 727
Alerts This Week
Warning Icon 1 727

SUSE: 2021:249-1 Important: Ceph And Grafana Security Issues

suse
Calendar Grey June 15, 2021
Dist Suse Esm H88
Ensure timely implementation of vital security patches for Ceph and Grafana within SUSE Containers to maintain the integrity of stored data.
The container ses/7/ceph/grafana was updated

Summary

Advisory ID: SUSE-RU-2021:1141-1 Released: Mon Apr 12 13:13:36 2021 Summary: Recommended update for openldap2 Type: recommended Severity: low Advisory ID: SUSE-RU-2021:1169-1 Released: Tue Apr 13 15:01:42 2021 Summary: Recommended update for procps Type: recommended Severity: low Advisory ID: SUSE-RU-2021:1286-1 Released: Tue Apr 20 20:10:21 2021 Summary: Recommended update for SLES-release

References

References : 1029961 1106014 1153687 1161268 1161276 1172308 1174526 1178219

1178577 1178624 1178675 1180836 1180851 1180851 1181443 1181874

1181874 1181976 1182016 1182372 1182791 1182899 1182936 1182936

1183064 1183074 1183074 1183268 1183589 1183628 1183628 1183791

1183797 1183801 1183899 1184231 1184326 1184358 1184399 1184401

1184435 1184614 1184690 1184997 1184997 1184997 1185163 1185239

1185239 1185325 1185408 1185408 1185409 1185409 1185410 1185410

1185417 1185438 1185562 1185619 1185698 1186015 1186020 1186021

1186114 1186642 CVE-2021-20288 CVE-2021-20288 CVE-2021-20305

CVE-2021-22898 CVE-2021-3509 CVE-2021-3516 CVE-2021-3516 CVE-2021-3517

CVE-2021-3517 CVE-2021-3518 CVE-2021-3518 CVE-2021-3520 CVE-2021-3524

CVE-20...

Read the Full Advisory

Severity
important
Lowest
Low
Medium
High
Critical

Container Advisory ID : SUSE-CU-2021:249-1
Container Tags : ses/7/ceph/grafana:7.3.1 , ses/7/ceph/grafana:7.3.1.3.492 , ses/7/ceph/grafana:latest , ses/7/ceph/grafana:sle15.2.octopus
Container Release : 3.492
Severity : important
Type : security

Get the latest News and Insights

Get the latest Linux and open source security news straight to your inbox.

Your message here