Advisory ID: SUSE-RU-2018:1332-1 Released: Tue Jul 17 09:01:19 2018 Summary: Recommended update for timezone Type: recommended Severity: moderate Advisory ID: SUSE-RU-2018:2463-1 Released: Thu Oct 25 14:48:34 2018 Summary: Recommended update for timezone, timezone-java Type: recommended Severity: moderate Advisory ID: SUSE-RU-2018:2550-1 Released: Wed Oct 31 16:16:56 2018
References : 1040589 1073299 1093392 1104700 1112310 1113554 1120402 1130557
1137373 1140016 1150451 1169582 1172055 1177460 1177460 1177460
1177460 1177460 1177460 1178346 1178350 1178353 1181658 1185637
1188127 1192951 1193282 1193659 1194708 1195059 1195157 1195283
1196490 1196861 1197065 1197178 1197570 1197718 1197771 1197794
1198176 1198341 1198446 1198627 1198720 1198731 1198732 1198751
1199132 1199140 1199166 1199232 1199240 1200170 1200334 1200550
1200734 1200735 1200736 1200737 1200747 1200855 1200855 1201099
1201276 1201385 1201560 1201640 1201795 1202175 1202310 1202593
CVE-2022-1292 CVE-2022-1304 CVE-2022-1586 CVE-2022-2068 CVE-2022-2097
CVE-2022-23308 CVE-2022-29155 CVE-2022-29458 CVE-2022-29824 CVE-2022-32205
Get the latest Linux and open source security news straight to your inbox.