Alerts This Week
Warning Icon 1 764
Alerts This Week
Warning Icon 1 764

SUSE: 2023:1104-1 Critical: suse/postgres Container Update

suse
Calendar Grey April 14, 2023
Dist Suse Esm H88
SUSE Container Release for suse/mysql targeting significant security vulnerabilities with updates and fixes.
The container suse/postgres was updated

Summary

Advisory ID: SUSE-SU-2021:2682-1 Released: Thu Aug 12 20:06:19 2021 Summary: Security update for rpm Type: security Severity: important Advisory ID: SUSE-SU-2021:3445-1 Released: Fri Oct 15 09:03:39 2021 Summary: Security update for rpm Type: security Severity: important Advisory ID: SUSE-RU-2022:96-1 Released: Tue Jan 18 05:14:44 2022 Summary: Recommended update for rpm Type: recommended

References

References : 1040589 1047178 1087072 1121365 1137373 1177460 1177460 1177460

1179416 1180125 1180995 1181658 1181805 1182983 1183543 1183545

1183659 1185299 1185637 1187670 1188548 1190651 1190651 1190651

1190653 1190700 1190740 1190824 1190888 1191020 1191157 1192951

1193282 1193489 1193659 1193711 1193859 1193951 1194038 1194047

1194708 1194968 1195059 1195157 1195251 1195283 1195628 1195680

1195680 1196025 1196026 1196093 1196107 1196168 1196169 1196171

1196275 1196406 1196490 1196647 1196784 1196861 1197004 1197024

1197065 1197178 1197459 1197570 1197718 1197771 1197794 1198062

1198165 1198166 1198166 1198176 1198341 1198446 1198471 1198472

1198523 1198627 1198720 1198731 1198732 1198751 1198752 1199074

1199132 1199140 ...

Read the Full Advisory

Severity
critical
Lowest
Low
Medium
High
Critical

Container Advisory ID : SUSE-CU-2023:1104-1
Container Tags : suse/postgres:13 , suse/postgres:13-22.1 , suse/postgres:13.10 , suse/postgres:13.10-22.1
Container Release : 22.1
Severity : critical
Type : security

Get the latest News and Insights

Get the latest Linux and open source security news straight to your inbox.

Your message here