Alerts This Week
Warning Icon 1 923
Alerts This Week
Warning Icon 1 923

SUSE: 2021:601-1 Critical: ses/7/ceph/grafana Security Advisory

suse
Calendar Grey December 25, 2021
Dist Suse Esm H88
Essential security enhancement for SUSE Container ses/7/ceph/grafana featuring numerous patches and upgrades.
The container ses/7/ceph/grafana was updated

Summary

Advisory ID: SUSE-OU-2020:3026-1 Released: Fri Oct 23 15:35:49 2020 Summary: Optional update for the Public Cloud Module Type: optional Severity: moderate Advisory ID: SUSE-RU-2021:294-1 Released: Wed Feb 3 12:54:28 2021 Summary: Recommended update for libprotobuf Type: recommended Severity: moderate Advisory ID: SUSE-RU-2021:656-1 Released: Mon Mar 1 09:34:21 2021

References

References : 1027496 1029961 1113013 1122417 1125886 1134353 1161276 1162581

1164548 1171962 1172125 1172973 1172974 1174504 1177100 1177127

1178236 1179416 1180064 1183028 1183085 1183543 1183545 1183632

1183659 1184994 1185016 1185299 1185524 1186489 1186503 1186602

1186910 1187153 1187224 1187270 1187273 1187425 1187466 1187512

1187654 1187670 1187738 1187760 1187911 1187993 1188018 1188063

1188156 1188291 1188344 1188435 1188548 1188623 1188713 1188921

1189031 1189480 1189803 1189929 1189996 1190052 1190059 1190199

1190234 1190325 1190356 1190373 1190374 1190440 1190465 1190645

1190712 1190739 1190772 1190793 1190815 1190915 1190933 1190984

1191252 1191286 1191324 1191370 1191563 1191609 1191736 1191987

1192161 1192248 ...

Read the Full Advisory

Severity
critical
Lowest
Low
Medium
High
Critical

Container Advisory ID : SUSE-CU-2021:601-1
Container Tags : ses/7/ceph/grafana:7.5.7 , ses/7/ceph/grafana:7.5.7.3.632 , ses/7/ceph/grafana:latest , ses/7/ceph/grafana:sle15.2.octopus
Container Release : 3.632
Severity : critical
Type : security

Get the latest News and Insights

Get the latest Linux and open source security news straight to your inbox.

Your message here