Alerts This Week
Warning Icon 1 923
Alerts This Week
Warning Icon 1 923

SUSE: 2021:603-2 Important: Ceph Container Vulnerability Patch

suse
Calendar Grey December 25, 2021
Dist Suse Esm H88
SUSE enhances the container ses/7/ceph/ceph by releasing vital security updates and patches to strengthen protection.
The container ses/7/ceph/ceph was updated

Summary

Advisory ID: SUSE-OU-2020:3026-1 Released: Fri Oct 23 15:35:49 2020 Summary: Optional update for the Public Cloud Module Type: optional Severity: moderate Advisory ID: SUSE-RU-2021:294-1 Released: Wed Feb 3 12:54:28 2021 Summary: Recommended update for libprotobuf Type: recommended Severity: moderate Advisory ID: SUSE-RU-2021:3182-1 Released: Tue Sep 21 17:04:26 2021 Summary: Recommended update for file

References

References : 1027496 1029961 1065729 1085917 1113013 1122417 1125886 1134353

1148868 1152489 1154353 1159886 1161276 1162581 1164548 1167773

1170774 1171962 1172973 1172974 1173746 1174504 1176473 1176940

1177100 1177460 1178236 1179416 1179898 1179899 1179900 1179901

1179902 1179903 1180064 1180125 1180451 1180454 1180461 1181299

1181306 1181309 1181371 1181452 1181535 1181536 1182252 1183028

1183085 1183374 1183511 1183543 1183545 1183632 1183659 1183858

1183909 1184439 1184519 1184620 1184794 1184804 1184994 1185016

1185299 1185302 1185524 1185588 1185677 1185726 1185762 1185768

1186489 1186503 1186602 1186910 1187153 1187167 1187196 1187224

1187270 1187273 1187338 1187425 1187466 1187512 1187654 1187668

1187670 1187738 ...

Read the Full Advisory

Severity
critical
Lowest
Low
Medium
High
Critical

Container Advisory ID : SUSE-CU-2021:602-1
Container Tags : ses/7/ceph/ceph:15.2.15.83 , ses/7/ceph/ceph:15.2.15.83.6.76 , ses/7/ceph/ceph:latest , ses/7/ceph/ceph:sle15.2.octopus
Container Release : 6.76
Severity : critical
Type : security

Get the latest News and Insights

Get the latest Linux and open source security news straight to your inbox.

Your message here