Alerts This Week
Warning Icon 1 692
Alerts This Week
Warning Icon 1 692

SUSE 2021 892 2 Critical Security Update Release for Grafana

suse
Calendar Grey December 12, 2020
Dist Suse Esm H88
Stay informed with essential updates and safety patches for SUSE Container caasp/v4/prometheus to maintain system reliability.
The container caasp/v4/prometheus was updated

Summary

Advisory ID: SUSE-SU-2018:2780-1 Released: Mon Nov 26 17:46:10 2018 Summary: Security update for glib2 Type: security Severity: moderate Advisory ID: SUSE-RU-2019:251-1 Released: Wed Feb 6 11:22:43 2019 Summary: Recommended update for glib2 Type: recommended Severity: moderate Advisory ID: SUSE-SU-2019:1594-1 Released: Fri Jun 21 10:17:15 2019 Summary: Security update for glib2 Type: security

References

References : 1007715 1010996 1011548 1013125 1071152 1071390 1082318 1084671

1084934 1087982 1090047 1092920 1093414 1100369 1102840 1103678

1104902 1106383 1107116 1107121 1109160 1111499 1113160 1114592

1118367 1118368 1123327 1123919 1125689 1128220 1130873 1130873

1133297 1133495 1135114 1135254 1137001 1138793 1138822 1139459

1139939 1139959 1141897 1142038 1142649 1142654 1142733 1145231

1145231 1146182 1146184 1146991 1148177 1148517 1148788 1148987

1149145 1149332 1149911 1149995 1150021 1150021 1150734 1151023

1151377 1151582 1151708 1152590 1152692 1152755 1153090 1153277

1153943 1153946 1154256 1154295 1154661 1154803 1154803 1154804

1154805 1154871 1154871 1154884 1154887 1154935 1154940 1154968

1155198 1155199 ...

Read the Full Advisory

Severity
important
Lowest
Low
Medium
High
Critical

Container Advisory ID : SUSE-CU-2020:787-1
Container Tags : caasp/v4/grafana:7.1.5 , caasp/v4/grafana:7.1.5-rev3 , caasp/v4/prometheus:7.1.5-rev3-build1.5.239
Container Release : 1.5.239
Severity : important
Type : security

Get the latest News and Insights

Get the latest Linux and open source security news straight to your inbox.

Related News

Your message here