Alerts This Week
Warning Icon 1 764
Alerts This Week
Warning Icon 1 764

SUSE: 2022:2084-1 Important: Ceph/Haproxy Security Update for Containers

suse
Calendar Grey September 7, 2022
Dist Suse Esm H88
SUSE releases an update for ses/7.1/ceph/haproxy container, implementing critical security patches to mitigate possible code execution vulnerabilities.
The container ses/7.1/ceph/haproxy was updated

Summary

Advisory ID: SUSE-RU-2018:1332-1 Released: Tue Jul 17 09:01:19 2018 Summary: Recommended update for timezone Type: recommended Severity: moderate Advisory ID: SUSE-RU-2018:2463-1 Released: Thu Oct 25 14:48:34 2018 Summary: Recommended update for timezone, timezone-java Type: recommended Severity: moderate Advisory ID: SUSE-RU-2018:2550-1 Released: Wed Oct 31 16:16:56 2018

References

References : 1033084 1033085 1033086 1033087 1033088 1033089 1033090 1040589

1070955 1073299 1082318 1093392 1104264 1104700 1106390 1107066

1107067 1111973 1112310 1112723 1112726 1113554 1120402 1123685

1125007 1130557 1137373 1140016 1150451 1164384 1169582 1172055

1177460 1177460 1177460 1177460 1177460 1177460 1178346 1178350

1178353 1181475 1181658 1185637 1188127 1191770 1192167 1192902

1192903 1192904 1192951 1193466 1193659 1193905 1194093 1194216

1194217 1194388 1194550 1194708 1194872 1194885 1195004 1195059

1195157 1195203 1195283 1195332 1195354 1195463 1196125 1196361

1196490 1196850 1196861 1197065 1197178 1197443 1197570 1197684

1197718 1197771 1197794 1198062 1198090 1198114 1198176 1198341

1198446 1198507 ...

Read the Full Advisory

Severity
important
Lowest
Low
Medium
High
Critical

Container Advisory ID : SUSE-CU-2022:2084-1
Container Tags : ses/7.1/ceph/haproxy:2.0.14 , ses/7.1/ceph/haproxy:2.0.14.3.5.153 , ses/7.1/ceph/haproxy:latest , ses/7.1/ceph/haproxy:sle15.3.pacific
Container Release : 3.5.153
Severity : important
Type : security

Get the latest News and Insights

Get the latest Linux and open source security news straight to your inbox.

Your message here